Nottinghamshire v Leicestershire

Nottinghamshire posted a competitive total on batting first, Guy Welton opening up with 39 from 33 balls and Kevin Pietersen smashing 21 from 11 before Virender Sehwag came on and bowled superbly to concede just 19 from his 4 overs as well as dismissing Welton and Bilal Shafayat as the innings closed on 158-5.
Sehwag was soon in action with the bat, as he got Leicestershire off to a quick start, but the loss of Darren Stevens and Paul Nixon cheaply saw the side reduced to 44-3. Enter Darren Maddy, who scored 53 from 32 balls to put his side back in the hunt, but all the bowlers picked up wickets as the team collapsed to 150-9. Damian Brandy and Jamie Grove kept their cool though to add the final 9 runs, winnig the match off the final ball.
Twenty20 Cup, 2003, North Division
Nottinghamshire v Leicestershire
Trent Bridge, Nottingham
21 June 2003 (20-over match)
Result: Leicestershire won by 1 wicket
Points: Leicestershire 2, Nottinghamshire 0
Toss: Nottinghamshire
Umpires: AA Jones and R Palmer
Man of the Match: DL Maddy
Nottinghamshire innings (20 overs maximum) R M B 4 6
JER Gallian c Masters b DeFreitas 8 5 8 1 0
GE Welton c Stevens b Sehwag 39 47 33 2 0
U Afzaal b Masters 16 18 20 1 0
KP Pietersen lbw b Snape 21 7 11 1 2
BM Shafayat b Sehwag 28 18 23 2 1
SR Patel not out 10 16 13 0 0
*PJ Franks not out 17 11 13 1 1
Extras (b 4, lb 4, w 9, nb 2) 19
Total (5 wickets, 20 overs) 158
DNB: GD Clough, +WM Noon, RJ Logan, SCG MacGill.
FoW: 1-11 (Gallian), 2-50 (Afzaal), 3-75 (Pietersen),
4-107 (Welton), 5-129 (Shafayat).
Bowling O M R W
Maddy 3 0 21 0
DeFreitas 3 0 17 1 (1w)
Grove 3 0 35 0 (1nb, 1w)
Masters 3 0 19 1 (1w)
Snape 4 0 39 1 (1w)
Sehwag 4 0 19 2 (2w)
Leicestershire innings (target: 159 runs from 20 overs) R M B 4 6
V Sehwag c MacGill b Franks 26 13 17 4 1
DI Stevens c Patel b Franks 0 4 2 0 0
BJ Hodge b Clough 27 34 25 4 0
+PA Nixon b Clough 1 9 8 0 0
DL Maddy c Franks b Pietersen 53 34 32 4 2
*PAJ DeFreitas b MacGill 18 15 15 0 1
JL Sadler st Noon b Pietersen 1 4 2 0 0
JN Snape b Logan 2 7 4 0 0
DG Brandy not out 12 15 9 1 0
DD Masters b Logan 0 4 3 0 0
JO Grove not out 6 2 5 0 0
Extras (lb 3, w 6, nb 4) 13
Total (9 wickets, 20 overs) 159
FoW: 1-4 (Stevens), 2-31 (Sehwag), 3-44 (Nixon), 4-77 (Hodge),
5-122 (DeFreitas), 6-133 (Maddy), 7-133 (Sadler),
8-147 (Snape), 9-150 (Masters).
Bowling O M R W
Logan 4 0 20 2 (2w)
Franks 4 0 31 2 (1w)
Clough 4 0 30 2 (1nb)
Pietersen 3 0 28 2 (1w)
Shafayat 1 0 15 0 (1nb)
MacGill 4 0 32 1 (2w)
|