Essex v Hampshire

Hampshire collapsed in a heap as Essex registered a facile 40-run win in the Twenty20 Cup at Chelmsford.
Set 136 for victory, the visitors were dismissed for just 95 in the 15th over with Graham Napier returning 3-13.
John Crawley's 21 was the best score on offer as Hampshire lost six wickets for 21 early in their innings.
Skipper Ronnie Irani had got the ball rolling for Essex with 36 off 23 balls before Dimitri Mascarenhas claimed 3-22 to restrict the hosts to 135-9.
Twenty20 Cup, 2004, South Division
Essex v Hampshire
County Ground, Chelmsford (day/night)
2 July 2004 (20-over match)
Result: Essex won by 40 runs
Points: Essex 2, Hampshire 0
Toss: Hampshire
Umpires: IJ Gould and VA Holder
Essex innings (18 overs maximum) R M B 4 6
A Flower c Clarke b Bruce 12 10 9 1 1
*RC Irani lbw b Taylor 36 30 23 4 2
WI Jefferson b Tremlett 0 1 2 0 0
GR Napier c Tremlett b Mascarenhas 20 13 11 2 1
JD Middlebrook b Mascarenhas 12 12 11 1 0
RS Bopara st Pothas b Mascarenhas 10 10 8 1 0
AP Grayson b Udal 6 11 9 0 0
+JS Foster c & b Udal 8 7 8 1 0
AP Cowan not out 14 14 13 0 0
AJ Clarke c Clarke b Tremlett 6 2 4 1 0
SA Brant not out 5 9 11 0 0
Extras (lb 2, w 2, nb 2) 6
Total (9 wickets, 18 overs) 135
FoW: 1-22 (Flower), 2-23 (Jefferson), 3-65 (Napier),
4-72 (Irani), 5-92 (Middlebrook), 6-93 (Bopara),
7-106 (Foster), 8-109 (Grayson), 9-116 (Clarke).
Bowling O M R W
Bruce 3 0 36 1
Tremlett 4 0 27 2 (1nb)
Taylor 3 0 24 1 (1w)
Mascarenhas 4 0 22 3
Udal 4 0 24 2 (1w)
Hampshire innings (target: 136 runs from 18 overs) R M B 4 6
MJ Clarke c Bopara b Cowan 14 7 10 2 0
MJ Brown c Middlebrook b Napier 5 14 9 0 0
*SD Udal lbw b Cowan 6 6 6 1 0
SR Watson b Napier 0 6 3 0 0
JP Crawley b Bopara 21 27 23 1 0
GA Lamb run out 1 1 1 0 0
AD Mascarenhas b Napier 2 2 4 0 0
+N Pothas c Irani b Clarke 11 12 12 1 0
CT Tremlett b Bopara 13 15 9 0 1
JTA Bruce b Bopara 12 10 11 1 0
BV Taylor not out 1 1 2 0 0
Extras (lb 4, w 5) 9
Total (all out, 15 overs) 95
FoW: 1-19 (Clarke), 2-27 (Brown), 3-27 (Udal), 4-35 (Watson),
5-36 (Lamb), 6-40 (Mascarenhas), 7-66 (Pothas),
8-67 (Crawley), 9-93 (Bruce), 10-95 (Tremlett).
Bowling O M R W
Cowan 4 0 20 2 (1w)
Brant 2 0 20 0
Napier 3 0 13 3
Clarke 3 0 20 1
Bopara 3 0 18 3 (3w)
|