Worcestershire v Warwickshire

The Worcestershire Royals held their nerve in the final over at New Road to beat local rivals the Warwickshire Bears by a single run.
Veteran David Leatherdale had Stuart Eustace stumped and kept Mike Powell from hitting out, the former skipper ending 40 not out from 26 balls.
Graeme Hick began the match in crashing style with 67 from 43 balls, including a six on to the pavilion balcony.
And Ben Smith added 47 from 28 deliveries as the Royals posted 176-9, just out of reach of their rivals.
Twenty20 Cup, 2005, Midlands/West/Wales Division
Worcestershire v Warwickshire
County Ground, New Road, Worcester
22 June 2005 (20-over match)
Result: Worcestershire won by 1 runs
Points: Worcestershire 2, Warwickshire 0
Toss: Worcestershire
Umpires: NL Bainton and G Sharp
Worcestershire innings R M B 4 6
SC Moore c Brown b Carter 12 16 11 2 0
GA Hick b Troughton 67 39 43 6 3
Kabir Ali c Trott b Carter 1 5 4 0 0
BF Smith lbw b Warren 47 32 28 4 2
Z de Bruyn c Brown b Troughton 2 4 7 0 0
DA Leatherdale st Eustace b Warren 5 7 8 0 0
*GJ Batty not out 21 14 14 1 1
SD Peters c Trott b Warren 4 7 4 0 0
+DJ Pipe not out 5 2 4 0 0
Extras (b 2, lb 2, w 3, nb 6) 13
Total (7 wickets, 20 overs) 177
DNB: RW Price, MN Malik.
FoW: 1-43 (Moore), 2-52 (Ali), 3-101 (Hick), 4-107 (de Bruyn),
5-135 (Leatherdale), 6-142 (Smith), 7-168 (Peters).
Bowling O M R W
Pretorius 2 0 14 0
Brown 2 0 12 0
Bell 1 0 11 0
Carter 4 0 44 2 (1nb, 2w)
Loudon 4 0 37 0
Trott 2 0 20 0 (1nb)
Troughton 2 0 10 2
Warren 3 0 25 3 (1nb)
Warwickshire innings (target: 178 runs) R M B 4 6
*NM Carter b Ali 4 3 3 1 0
NV Knight c Hick b Malik 6 5 5 1 0
IR Bell c Ali b Leatherdale 10 15 7 2 0
JO Troughton run out 16 18 16 1 1
IJL Trott c Ali b de Bruyn 41 26 30 5 1
AGR Loudon run out 6 10 8 0 0
MJ Powell not out 40 40 26 5 0
DR Brown lbw b de Bruyn 12 6 7 2 0
D Pretorius c Hick b Malik 22 7 9 3 1
+SM Eustace st Pipe b Leatherdale 2 9 7 0 0
NA Warren not out 1 1 2 0 0
Extras (b 1, lb 4, w 11) 16
Total (9 wickets, 20 overs) 176
FoW: 1-10 (Carter), 2-12 (Knight), 3-41 (Bell), 4-46 (Troughton),
5-68 (Loudon), 6-104 (Trott), 7-129 (Brown),
8-156 (Pretorius), 9-171 (Eustace).
Bowling O M R W
Ali 4 0 28 1 (1w)
Malik 4 0 40 2 (2w)
Leatherdale 4 0 24 2
Batty 4 0 37 0
Price 2 0 22 0
de Bruyn 2 0 20 2 (1w)
|