Leicestershire v Durham

Hylton Ackerman hit 56 off 40 balls to help holders Leicestershire Foxes to a tense Twenty20 Cup victory over Durham Dynamos at Grace Road.
The Foxes finished on 150 for nine while Durham fell just short of the target after closing on 147 for five.
Jeremy Snape scuppered Durham's progress by claiming three wickets for 24 runs in his four overs.
The Dynamos were left needing 16 off the final over from Ottis Gibson to win, but they could manage only 13.
Durham now face a tough task to qualify from the group having now lost their first two matches in the competition.
Twenty20 Cup, 2005, North Division
Leicestershire v Durham
Grace Road, Leicester
26 June 2005 (20-over match)
Result: Leicestershire won by 3 runs
Points: Leicestershire 2, Durham 0
Toss: Durham
Umpires: MJ Kitchen and AGT Whitehead
Leicestershire innings (20 overs maximum) R M B 4 6
*HD Ackerman run out 56 51 40 9 0
DL Maddy c Mustard b Onions 1 3 2 0 0
D Mongia run out 13 25 16 1 0
JL Sadler c Scott b Benkenstein 23 14 16 2 0
JN Snape c Breese b Benkenstein 11 7 11 1 0
+PA Nixon st Mustard b Breese 11 13 11 1 0
OD Gibson c Scott b Astle 18 6 11 1 2
JK Maunders run out 1 3 2 0 0
CW Henderson c Plunkett b Killeen 2 3 3 0 0
DD Masters not out 6 5 8 0 0
CM Willoughby not out 1 2 1 0 0
Extras (lb 4, w 1, nb 2) 7
Total (9 wickets, 20 overs) 150
FoW: 1-7 (Maddy), 2-59 (Mongia), 3-94 (Sadler), 4-111 (Ackerman),
5-111 (Snape), 6-136 (Gibson), 7-141 (Maunders),
8-141 (Nixon), 9-145 (Henderson).
Bowling O M R W
Onions 4 0 27 1 (1w)
Killeen 4 0 33 1
Benkenstein 4 0 17 2
Plunkett 1 0 12 0 (1nb)
Astle 4 0 33 1
Breese 3 0 24 1
Durham innings (target: 151 runs from 20 overs) R M B 4 6
N Peng c Nixon b Willoughby 4 15 11 0 0
NJ Astle c Maddy b Henderson 37 33 32 8 0
+P Mustard c Sadler b Snape 7 14 11 0 0
GJ Muchall not out 38 41 30 1 1
*DM Benkenstein c Gibson b Snape 18 15 17 1 0
GJ Pratt b Snape 15 14 11 0 0
GR Breese not out 16 6 8 2 0
Extras (b 5, lb 5, w 2) 12
Total (5 wickets, 20 overs) 147
DNB: GM Scott, LE Plunkett, G Onions, N Killeen.
FoW: 1-27 (Peng), 2-53 (Mustard), 3-54 (Astle),
4-86 (Benkenstein), 5-123 (Pratt).
Bowling O M R W
Gibson 4 0 29 0
Willoughby 4 0 17 1
Masters 2 0 21 0 (2w)
Mongia 3 0 21 0
Snape 4 0 24 3
Henderson 3 0 25 1
|