Warwickshire v Glamorgan

Glamorgan remain stuck at the bottom of the Twenty20 Cup group table after squandering a good position against Warwickshire at Edgbaston.
They were going well on 147-3 in reply to the home side's 169-9 when David Hemp fell to Dougie Brown after hitting 40 off 19 balls, including four sixes.
It was the first of six wickets to go down for 17 runs as they came up four runs short on 165-9.
Jim Troughton was Warwickshire's top scorer with 51 off 35 balls.
And Brown (3-21) and Neil Carter (3-17) did the damage with the ball to keep their side in the hunt for a place in the next phase of the competition.
Matthew Elliott (41), Sourav Ganguly (33) and Michael Powell (25) also batted well for Glamorgan, but the lower order was not up to the task once Hemp had departed.
Twenty20 Cup, 2005, Midlands/West/Wales Division
Warwickshire v Glamorgan
Edgbaston, Birmingham
30 June 2005 (20-over match)
Result: Warwickshire won by 4 runs
Points: Warwickshire 2, Glamorgan 0
Toss: Glamorgan
Umpires: PJ Hartley and AA Jones
Warwickshire innings R M B 4 6
NM Carter lbw b DS Harrison 26 30 23 3 1
*NV Knight b Davies 5 12 7 1 0
IR Bell c Ganguly b DS Harrison 8 10 8 0 1
JO Troughton c Davies b Ganguly 51 42 35 5 2
IJL Trott b Ganguly 6 3 5 1 0
AGR Loudon b Croft 13 17 13 0 1
D Pretorius c Wallace b AJ Harrison 4 2 3 1 0
DR Brown c Croft b Ganguly 23 11 11 2 2
HH Streak b Davies 13 5 6 3 0
+SM Eustace not out 2 9 3 0 0
JE Anyon not out 7 4 7 0 0
Extras (b 2, lb 4, w 3, nb 2) 11
Total (9 wickets, 20 overs) 169
FoW: 1-19 (Knight), 2-42 (Bell), 3-49 (Carter), 4-56 (Trott),
5-110 (Loudon), 6-115 (Pretorius), 7-137 (Troughton),
8-143 (Brown), 9-158 (Streak).
Bowling O M R W
Davies 4 0 41 2 (1nb, 2w)
DS Harrison 4 0 17 2
AJ Harrison 4 0 36 1
Ganguly 4 0 27 3
Croft 3 0 33 1 (1w)
Cosker 1 0 9 0
Glamorgan innings (target: 170 runs) R M B 4 6
*RDB Croft c Eustace b Streak 7 3 5 1 0
MTG Elliott b Trott 41 41 32 5 2
SC Ganguly c Anyon b Carter 33 32 26 3 1
MJ Powell run out 24 44 25 1 0
DL Hemp c Trott b Brown 40 20 19 2 4
J Hughes c Trott b Brown 0 1 1 0 0
+MA Wallace c Knight b Carter 2 2 2 0 0
DS Harrison b Carter 0 2 3 0 0
AP Davies lbw b Brown 0 1 2 0 0
DA Cosker not out 6 7 4 1 0
AJ Harrison not out 1 0 1 0 0
Extras (lb 4, w 7) 11
Total (9 wickets, 20 overs) 165
FoW: 1-8 (Croft), 2-88 (Ganguly), 3-89 (Elliott), 4-147 (Hemp),
5-148 (Hughes), 6-150 (Wallace), 7-152 (DS Harrison),
8-153 (Davies), 9-164 (Powell).
Bowling O M R W
Streak 4 0 38 1 (1w)
Brown 4 1 21 3
Anyon 2 0 19 0 (1w)
Pretorius 2 0 29 0
Loudon 1 0 10 0 (1w)
Carter 4 0 17 3
Trott 3 0 27 1
|